Stallions Sales Services Forms
About Us : Racing History - Page 9
RACING HISTORY FOR BRITISH MIST RACING STABLE FROM 01/01/2001 TO 10/07/2008
 
RACE
DATE
/ RACE#
TRCK
HORSE NAME RACE TYPE DIST/ SUR   TRAINER RN FP EARNING
-------- ------- -------------------------- ----------------- ------- -----   ------------ ---- ---- -----------
07No05 - 03TUP DIXIE'S IRISH Clm 3200 6f D GONZALEZ 8 1 3000
07No05 - 04TUP CHARMING ROYALTY F Clm 8000 6f D GONZALEZ 8 3 740
09No05 - 09TUP PRINCE JOEY Clm 4000n2l 6f D GONZALEZ 11 5 192
11No05 - 06TUP GREYGOOSE ROX F Clm 3000b 6.5f D GONZALEZ 10 1 2820
11No05 - 09TUP SHERMAN'S MARCH Clm 4000n2l 6.5f D GONZALEZ 12 8 0
11No05 - 06TUP SPLIT PERSONALITY F Clm 3000b 6.5f D GONZALEZ 10 4 282
11No05 - 09TUP L. L. MOODY cClm 4000n2l 6.5f D GONZALEZ 12 5 192
12No05 - 06TUP FIRE WITHIN FIRE Clm 4000 1m D GONZALEZ 9 1 3120
14No05 - 06TUP WESTERN RODEO Clm 3000b 6f D GONZALEZ 10 9 0
15No05 - 05TUP MELCAPWALKER Clm 6250 1m T GONZALEZ 11 9 0
19No05 - 06TUP DIXIE'S IRISH Clm 4000 6.5f D GONZALEZ 9 2 1160
19No05 - 06TUP THREEWISHESFORME Clm 4000 6.5f D GONZALEZ 9 4 348
19No05 - 05TUP THREE CARD POKER Clm 4000n2l 1m D GONZALEZ 9 6 0
20No05 - 05TUP SPLIT PERSONALITY F Clm 3000b 6f D GONZALEZ 10 2 940
20No05 - 09TUP SHADY DEVIL Clm 3000b 6.5f D GONZALEZ 12 12 0
21No05 - 05TUP SUNRISE STORM F cClm400n3l 6.5f D GONZALEZ 8 2 980
22No05 - 03TUP WILD PHARAOH Clm 4000 6.5f D GONZALEZ 9 1 3000
25No05 - 03TUP PRINCE JOEY Clm 5000 6.5f D GONZALEZ 8 5 220
25No05 - 04TUP POLITICAL RHETORIC Clm 4000n3l 1m D GONZALEZ 9 - 0
27No05 - 09TUP SHERMAN'S MARCH Clm 4000n2l 6.5f D GONZALEZ 11 2 960
28No05 - 01TUP RIGHT YOU ARE cClm 3200 1 1/16 D GONZALEZ 8 1 3120
28No05 - 01TUP FIRE WITHIN FIRE Clm 3200 1 1/16 D GONZALEZ 8 5 208
28No05 - 06TUP ZEETOP Md 8000 1m D GONZALEZ 8 2 1040
29No05 - 10TUP WESTERN RODEO Clm 3000b 6f D GONZALEZ 12 6 0
30No05 - 06TUP SPLIT PERSONALITY F Clm 3000b 1m D GONZALEZ 10 10 0
30No05 - 07TUP A YOUNGER BROTHER Clm 12500 1m T GONZALEZ 8 2 2360
02De05 - 05TUP CHARMING ROYALTY F Clm 5000 6.5f D GONZALEZ 9 4 348
02De05 - 05TUP GREYGOOSE ROX F Clm 5000 6.5f D GONZALEZ 9 7 0
03De05 - 08TUP THREE CARD POKER Clm 4000n2l 1 1/16 D GONZALEZ 12 6 0
04De05 - 03TUP THREEWISHESFORME Clm 5000 6.5f D GONZALEZ 9 6 0
04De05 - 03TUP WILD PHARAOH Clm 5000 6.5f D GONZALEZ 9 1 3900
04De05 - 08TUP DIXIE'S IRISH cClm 5000 5f D GONZALEZ 7 2 1160
05De05 - 07TUP MELCAPWALKER Clm 3000b 1 1/16 D GONZALEZ 12 10 0
05De05 - 09TUP SHADY DEVIL Clm 3000b 6.5f D GONZALEZ 9 8 0
06De05 - 09TUP SHERMAN'S MARCH Clm 4000n2l 6f D GONZALEZ 6 1 2880
06De05 - 06TUP PRINCE JOEY Clm 4000n2l 6f D GONZALEZ 8 5 192
06De05 - 08TUP A YOUNGER BROTHER Alw 11800n1x 1 1/16 T GONZALEZ 8 1 7080
07De05 - 04TUP MS FORTY SECOND ST F Clm4000n2l 1m D GONZALEZ 6 3 490
10De05 - 06TUP ZEETOP Md 5000 1m D GONZALEZ 10 1 2880
14De05 - 08TUP A YOUNGER BROTHER Clm 16000 1 1/16 T GONZALEZ 7 1 7080
14De05 - 10TUP WESTERN RODEO Clm 3000b 6f D GONZALEZ 12 8 0
16De05 - 06TUP PRINCE JOEY Clm 4000n2l 5.5f D GONZALEZ 11 9 0
16De05 - 02TUP SHERMAN'S MARCH cClm 4000n3l 1m D GONZALEZ 9 7 0
19De05 - 09TUP SHADY DEVIL Clm 3000b 6.5f D GONZALEZ 12 8 0
19De05 - 07TUP WILD PHARAOH cClm 4000 6.5f D GONZALEZ 10 8 0
19De05 - 06TUP MELCAPWALKER Clm 3000b 1m D GONZALEZ 10 7 0
21De05 - 07TUP MS FORTY SECOND ST F Clm4000n2l 1m D GONZALEZ 9 2 980
22De05 - 03TUP SPLIT PERSONALITY Clm 6250 5f D GONZALEZ 7 7 0
22De05 - 05TUP ZEETOP cClm 4000n2l 1m D GONZALEZ 7 1 2940
27De05 - 07TUP PRINCE JOEY Clm 4000n2l 6.5f D GONZALEZ 11 9 0
27De05 - 09TUP EARLY MORNING SHOW F Clm 3000b 6.5f D GONZALEZ 11 3 470
31De05 - 09TUP ENDED Clm 4000n3l 6f D GONZALEZ 12 2 980
31De05 - 07TUP PORT OF TRIESTE F Clm 16000 1m T GONZALEZ 10 8 0
31De05 - 06TUP FIRE WITHIN FIRE Clm 4000 1m D GONZALEZ 9 7 0
02Ja06 - 04TUP A YOUNGER BROTHER cClm 12500 1m T GONZALEZ 8 1 7080
Site Designed and Developed by Equus-Webdesign