Stallions Sales Services Forms
About Us : Racing History - Page 6
RACING HISTORY FOR BRITISH MIST RACING STABLE FROM 01/01/2001 TO 10/07/2008
 
RACE
DATE
/ RACE#
TRCK
HORSE NAME RACE TYPE DIST/ SUR   TRAINER RN FP EARNING
-------- ------- -------------------------- ----------------- ------- -----   ------------ ---- ---- -----------
12Fe05 - 08TUP MASTER DESIGNER TuPBCH99k 1 1/16 T GONZALEZ 9 7 0
13Fe05 - 09TUP OLY'S OPENING Md 5000 5.5f D GONZALEZ 7 7 0
13Fe05 - 06TUP IRON CITY JACK cClm 4000n3l 5.5f D GONZALEZ 6 5 196
14Fe05 - 06TUP MELCAPWALKER Clm 12500 1m D GONZALEZ 8 2 2100
22Fe05 - 02TUP ROYAL BONUS Clm 3000b 6f D GONZALEZ 4 4 282
25Fe05 - 07TUP TIZ SHOWTIME Clm 6250n2l 6f D GONZALEZ 8 3 600
27Fe05 - 08TUP MELCAPWALKER Clm 12500 1 1/8 T GONZALEZ 11 1 7080
28Fe05 - 08TUP FIRE WITHIN FIRE Clm 4000 1m D GONZALEZ 9 3 520
01Mr05 - 06TUP SIR RUBI Clm 3000b 1m D GONZALEZ 6 1 2880
01Mr05 - 08TUP IRISH PAL Marathon25k 1 5/8 D GONZALEZ 11 10 0
05Mr05 - 07TUP MAMACAFE F Alw1600n1x 6.5f D GONZALEZ 9 5 464
05Mr05 - 05TUP TIZ SHOWTIME Clm 8000n2l 5.5f D GONZALEZ 8 7 0
06Mr05 - 05TUP ANCIENT HILL Clm 3000b 6f D GONZALEZ 8 2 940
06Mr05 - 06TUP JAVA JASMINE F Clm 4000 1m D GONZALEZ 9 8 0
07Mr05 - 05TUP FIRE WITHIN FIRE Clm 4000 1m D GONZALEZ 8 6 0
07Mr05 - 03TUP MASTER DESIGNER Hcp 12500s 1 1/2 T GONZALEZ 6 5 596
12Mr05 - 01TUP MOLTO VELOCE F Clm4000n3l 5.5f D GONZALEZ 7 1 2940
15Mr05 - 08TUP IRISH PAL Clm 3200 1m D GONZALEZ 10 7 0
18Mr05 - 02TUP MEMO IMAGE Clm 5000 6.5f D GONZALEZ 7 7 0
18Mr05 - 03TUP MAMACAFE F Clm 12500 1m D GONZALEZ 7 6 0
21Mr05 - 01TUP FIRE WITHIN FIRE Clm 5000 1m D GONZALEZ 7 3 600
21Mr05 - 03TUP SIR RUBI Clm 7500 1 1/16 T GONZALEZ 9 2 1640
22Mr05 - 09TUP THREEWISHESFORME Clm 12500 6.5f D GONZALEZ 9 7 0
25Mr05 - 06TUP ANCIENT HILL Clm 3000n1y 1m D GONZALEZ 10 10 0
25Mr05 - 07TUP MELCAPWALKER BWeemsMem24k 1 1/8 D GONZALEZ 9 4 1434
01Ap05 - 05TUP TODDS VOLCANO cClm 4000 1m D GONZALEZ 8 5 208
03Ap05 - 08TUP MASTER DESIGNER Alw 11800n1x 1 1/16 T GONZALEZ 10 5 472
04Ap05 - 03TUP SIR RUBI Alw 8200nc 1 1/8 T GONZALEZ 9 5 328
09Ap05 - 08TUP MAMACAFE F Clm 16000 1m T GONZALEZ 8 6 0
12Ap05 - 09TUP MASTER DESIGNER BlazOBrien24 1 1/16 T GONZALEZ 9 4 1434
12Ap05 - 08TUP ANCIENT HILL Clm 3000n1y 5.5f D GONZALEZ 7 5 188
16Ap05 - 05TUP FIRE WITHIN FIRE Clm 3200 1m D GONZALEZ 9 2 1040
16Ap05 - 05TUP IRISH PAL Clm 3200 1m D GONZALEZ 9 6 0
18Ap05 - 10TUP MOLTO VELOCE F Clm 3000b 6f D GONZALEZ 10 2 940
19Ap05 - 05TUP MAMACAFE F Clm 8000 6.5f D GONZALEZ 8 7 0
22Ap05 - 09TUP ANCIENT HILL Clm 3000n1y 6f D GONZALEZ 6 5 188
23Ap05 - 01TUP MEMO IMAGE Clm 3200 6.5f D GONZALEZ 7 3 500
24Ap05 - 09TUP FIRE WITHIN FIRE Clm 4000n2y 1m D GONZALEZ 9 1 3120
26Ap05 - 05TUP THREEWISHESFORME Clm 4000n2y 6f D GONZALEZ 6 3 500
26Ap05 - 08TUP SIR RUBI Clm 12500 1 1/16 T GONZALEZ 10 5 472
29Ap05 - 07TUP ANCIENT HILL Clm 3000n1y 5f D GONZALEZ 10 8 0
01My05 - 08TUP MELCAPWALKER WildcatH40k 1 3/8 T GONZALEZ 9 9 0
02My05 - 06TUP IRISH PAL Clm 4000 1m D GONZALEZ 8 2 1040
02My05 - 04TUP MEMO IMAGE Clm 4000 6.5f D GONZALEZ 7 7 0
03My05 - 03TUP MAMACAFE F Clm 6250 6f D GONZALEZ 8 6 0
03My05 - 05TUP MOLTO VELOCE F Clm 3000b 6.5f D GONZALEZ 8 5 188
03My05 - 10TUP THREEWISHESFORME Clm 3000b 6f D GONZALEZ 10 4 282
06My05 - 07TUP A YOUNGER BROTHER Alw 11600n1x 6f D GONZALEZ 7 6 0
20My05 - 02TUP A YOUNGER BROTHER OC25k/n2x 1m T GONZALEZ 9 1 8460
20My05 - 11TUP ANCIENT HILL Clm 3000n1y 5.5f D GONZALEZ 10 6 0
20My05 - 03TUP MAMACAFE F Clm 8000 6.5f D GONZALEZ 7 6 0
20My05 - 09TUP SPLIT PERSONALITY LeftLatch24k 6.5f D GONZALEZ 10 7 0
21My05 - 09TUP THREEWISHESFORME Clm 3000n1y 6.5f D GONZALEZ 11 3 470
22My05 - 05TUP MOLTO VELOCE F Clm 3000b 6f D GONZALEZ 10 3 470
22My05 - 09TUP IRISH PAL Clm 3200 1 1/16 D GONZALEZ 9 3 520
Site Designed and Developed by Equus-Webdesign