Stallions Sales Services Forms
About Us : Racing History - Page 5
RACING HISTORY FOR BRITISH MIST RACING STABLE FROM 01/01/2001 TO 10/07/2008
 
RACE
DATE
/ RACE#
TRCK
HORSE NAME RACE TYPE DIST/ SUR   TRAINER RN FP EARNING
-------- ------- -------------------------- ----------------- ------- -----   ------------ ---- ---- -----------
23No04 - 03TUP HOUSTON'S DEAL F Clm4000n2l 6.5f D GONZALEZ 9 2 920
29No04 - 04TUP HARVEST FESTIVAL Clm 16000 5.5f D GONZALEZ 8 7 0
29No04 - 09TUP A GIRL NAMED PHIL Clm 12500 1m T GONZALEZ 11 4 576
29No04 - 05TUP HOUSTON'S DEAL F Clm4000n2l 6f D GONZALEZ 11 6 0
29No04 - 03TUP MELCAPWALKER Hcp 12500s 1 1/8 T GONZALEZ 8 1 8520
30No04 - 05TUP MASTER DESIGNER Clm 12500 1m T GONZALEZ 11 3 960
03De04 - 07TUP FIRE WITHIN FIRE Clm 4000 1 1/8 D GONZALEZ 10 3 570
03De04 - 01TUP AT SUNRISE Clm 8000n2x 5.5f D GONZALEZ 7 3 650
03De04 - 05TUP GIMME A VEE F Clm4000n2l 1m D GONZALEZ 10 4 282
04De04 - 03TUP MAMACAFE F Clm 12500 7.5f T GONZALEZ 8 5 428
10De04 - 06TUP IRISH PAL Clm 3200 1 1/16 D GONZALEZ 9 1 2940
14De04 - 08TUP MELCAPWALKER Clm 20000 1m T GONZALEZ 8 4 732
17De04 - 05TUP HOUSTON'S DEAL F Clm4000n2l 6f D GONZALEZ 12 9 0
17De04 - 03TUP FIRE WITHIN FIRE Clm 5000 1m D GONZALEZ 9 6 0
18De04 - 03TUP A GIRL NAMED PHIL Clm 20000 7.5f T GONZALEZ 7 2 2120
18De04 - 07TUP HARVEST FESTIVAL Clm 12500 6f D GONZALEZ 11 1 5820
18De04 - 05TUP GIMME A VEE F Clm4000n2l 1m D GONZALEZ 10 6 0
19De04 - 03TUP MASTER DESIGNER Clm 20000 7.5f T GONZALEZ 8 2 2120
19De04 - 08TUP SORRYTOTELLYOU F Clm 12500 1m T GONZALEZ 8 1 6540
22De04 - 05TUP NAVEL Clm 3000b 6.5f D GONZALEZ 12 4 270
26De04 - 05TUP IRISH PAL Clm 4000 1m D GONZALEZ 10 5 196
01Ja05 - 06TUP HARVEST FESTIVAL Alw 10700n1x 6f D GONZALEZ 7 6 0
02Ja05 - 05TUP OLY'S OPENING Md 8000 5.5f D GONZALEZ 12 2 960
03Ja05 - 04TUP AT SUNRISE cClm 6250n2x 6.5f D GONZALEZ 6 3 570
03Ja05 - 03TUP MASTER DESIGNER Alw 10700n1x 1m D GONZALEZ 6 4 642
10Ja05 - 09TUP MELCAPWALKER Clm 12500 1m T GONZALEZ 11 4 654
10Ja05 - 08TUP HARVEST FESTIVAL Clm 10000 6f D GONZALEZ 11 7 0
14Ja05 - 05TUP OLY'S OPENING Md 5000 5.5f D GONZALEZ 9 4 270
15Ja05 - 07TUP SORRYTOTELLYOU F Clm 20000 7.5f T GONZALEZ 10 9 0
16Ja05 - 03TUP HOUSTON'S DEAL F Clm4000n2l 1m D GONZALEZ 8 8 0
17Ja05 - 04TUP A GIRL NAMED PHIL F Alw1090n1x 1m T GONZALEZ 10 9 0
18Ja05 - 03TUP MASTER DESIGNER Alw 10900n1x 1m T GONZALEZ 11 2 1635
19Ja05 - 01TUP MAMACAFE F Clm 8000 6.5f D GONZALEZ 7 1 4200
22Ja05 - 08TUP MELCAPWALKER Clm 12500 1m T GONZALEZ 10 5 436
22Ja05 - 07TUP SIR RUBI Clm 3000b 1m D GONZALEZ 10 5 184
22Ja05 - 02TUP ROYAL BONUS Clm 3000b 5.5f D GONZALEZ 7 6 0
24Ja05 - 06TUP NAVEL Clm 5000 1 1/8 D GONZALEZ 9 3 640
24Ja05 - 08TUP FIRE WITHIN FIRE Clm 5000 1 1/8 D GONZALEZ 11 5 256
24Ja05 - 04TUP IRISH PAL Clm 5000 1 1/8 D GONZALEZ 10 4 384
29Ja05 - 02TUP ARCTIC IRISH Clm 4000n2l 6.5f D GONZALEZ 8 5 184
29Ja05 - 05TUP OLY'S OPENING Md 5000 5.5f D GONZALEZ 9 5 180
30Ja05 - 06TUP MAMACAFE F Clm 16000 1m D GONZALEZ 6 4 732
01Fe05 - 03TUP TIZ SHOWTIME Md 10000 6f D GONZALEZ 8 1 2880
04Fe05 - 04TUP MELCAPWALKER Clm 16000 1m D GONZALEZ 7 7 0
04Fe05 - 02TUP IRON CITY JACK Clm 4000n2l 6f D GONZALEZ 8 1 2880
04Fe05 - 06TUP A GIRL NAMED PHIL Clm 12500 6.5f D GONZALEZ 8 7 0
05Fe05 - 08TUP MASTER DESIGNER Alw 11800n1x 1m D GONZALEZ 8 6 0
07Fe05 - 07TUP ROYAL BONUS Clm 3000b 6.5f D GONZALEZ 8 4 282
07Fe05 - 08TUP SIR RUBI Clm 3000b 1m D GONZALEZ 10 2 960
08Fe05 - 04TUP MAMACAFE F Clm 16000 1m D GONZALEZ 8 7 0
08Fe05 - 08TUP ARCTIC IRISH Clm 4000n2l 1m D GONZALEZ 10 9 0
11Fe05 - 06TUP NAVEL Alw 6700nc 1 1/4 D GONZALEZ 10 4 402
11Fe05 - 03TUP FIRE WITHIN FIRE Alw 6700nc 1 1/4 D GONZALEZ 9 6 0
11Fe05 - 07TUP A GIRL NAMED PHIL F cClm400n2l 1m D GONZALEZ 9 3 490
11Fe05 - 06TUP IRISH PAL Alw 6700nc 1 1/4 D GONZALEZ 10 8 0
Site Designed and Developed by Equus-Webdesign