Stallions Sales Services Forms
About Us : Racing History - Page 2
RACING HISTORY FOR BRITISH MIST RACING STABLE FROM 01/01/2001 TO 10/07/2008
 
RACE
DATE
/ RACE#
TRCK
HORSE NAME RACE TYPE DIST/ SUR   TRAINER RN FP EARNING
-------- ------- -------------------------- ----------------- ------- -----   ------------ ---- ---- -----------
21No03 - 04TUP WESTWARD STAR Clm 10000n3l 6f D GONZALEZ 8 4 468
22No03 - 07TUP ROCKET THRUSTER Clm 4000n3l 5.5f D GONZALEZ 11 8 0
24No03 - 05TUP ROMANTIC WON F Clm 4000 6f D GONZALEZ 10 7 0
24No03 - 08TUP BRIDLETIME Alw 10900n1x 1m T GONZALEZ 12 9 0
28No03 - 09TUP ROCKET THRUSTER Clm 4000n3l 6f D GONZALEZ 10 5 188
28No03 - 08TUP EL AMULETO Clm 6250 1m D GONZALEZ 8 4 432
29No03 - 08TUP TALAVESA Alw 12600n3l 1m T GONZALEZ 8 4 756
02De03 - 08TUP WESTWARD STAR Chuck N Luck 7.5f T GONZALEZ 7 2 4340
02De03 - 05TUP ISLAND DEVA F Md 5000 6.5f D GONZALEZ 12 7 0
05De03 - 06TUP BRIDLETIME Clm 5000 1m D GONZALEZ 8 2 1280
05De03 - 07TUP CONTINENTALCOLONEL Clm 3000b 6.5f D GONZALEZ 12 5 180
08De03 - 03TUP EL AMULETO Clm 8000 1m D GONZALEZ 8 7 0
15De03 - 08TUP WESTWARD STAR OC20k/n1x 7.5f T GONZALEZ 8 3 1130
19De03 - 04TUP TALAVESA F Clm6250n3l 6f D GONZALEZ 7 4 354
19De03 - 09TUP ISLAND DEVA F Md 5000 6.5f D GONZALEZ 11 3 450
19De03 - 08TUP CONTINENTALCOLONEL Clm 3000b 6.5f D GONZALEZ 11 2 900
21De03 - 06TUP BRIDLETIME Clm 5000 1m D GONZALEZ 8 1 3840
21De03 - 03TUP LAURABOBSTEVE Md 8000 6.5f D GONZALEZ 7 2 960
22De03 - 09TUP TARGETS GOLD Clm 3200 5.5f D GONZALEZ 12 8 0
22De03 - 06TUP EL AMULETO Clm 3000b 1m D GONZALEZ 9 8 0
22De03 - 04TUP ROMANTIC WON F Clm 4000 6f D GONZALEZ 7 4 330
30De03 - 09TUP WESTWARD STAR LstChncDby22 1 1/16 T GONZALEZ 12 11 0
04Ja04 - 04TUP CONTINENTALCOLONEL Clm 3000b 6.5f D GONZALEZ 8 1 2700
06Ja04 - 03TUP BRIDLETIME Clm 5000 1 1/16 D GONZALEZ 8 4 384
06Ja04 - 10TUP TARGETS GOLD Clm 3200 6f D GONZALEZ 10 6 0
11Ja04 - 04TUP TALAVESA F Clm4000n3l 6.5f D GONZALEZ 8 1 2820
11Ja04 - 09TUP ISLAND DEVA F Md 5000 6f D GONZALEZ 10 3 450
16Ja04 - 09TUP TARGETS GOLD Clm 3000b 6f D GONZALEZ 10 3 450
17Ja04 - 02TUP LAURABOBSTEVE Md 8000 1m D GONZALEZ 7 2 980
23Ja04 - 07TUP BRIDLETIME cClm 5000 1 1/8 D GONZALEZ 9 1 3840
23Ja04 - 05TUP CONTINENTALCOLONEL Clm 5000 1 1/8 D GONZALEZ 10 6 0
25Ja04 - 07TUP ISLAND DEVA F Md 5000 5.5f D GONZALEZ 8 4 270
26Ja04 - 09TUP WESTWARD STAR cClm 4000n3l 5.5f D GONZALEZ 10 4 282
27Ja04 - 02TUP TARGETS GOLD Clm 3000b 1m D GONZALEZ 7 5 184
02Fe04 - 01TUP LAURABOBSTEVE Md 5000 1m D GONZALEZ 7 1 2760
06Fe04 - 09TUP TARGETS GOLD Clm 3000b 6.5f D GONZALEZ 12 3 450
06Fe04 - 01TUP TALAVESA Clm 4000 6.5f D GONZALEZ 8 2 900
10Fe04 - 06TUP CONTINENTALCOLONEL Alw 6400nc 1 1/4 D GONZALEZ 9 2 1280
15Fe04 - 08TUP LAURABOBSTEVE Clm 12500 1m D GONZALEZ 7 2 1440
16Fe04 - 06TUP TARGETS GOLD Clm 3000b 6f D GONZALEZ 9 4 270
18Fe04 - 05TUP TALAVESA F Clm 3000b 6.5f D GONZALEZ 8 2 900
29Fe04 - 07TUP CONTINENTALCOLONEL Marathon25k 1 5/8 D GONZALEZ 12 4 1494
01Mr04 - 02TUP TALAVESA F Clm 3000b 5.5f D GONZALEZ 7 3 450
02Mr04 - 06TUP MATZO BALL Md 8000 6.5f D GONZALEZ 7 4 288
02Mr04 - 05TUP TARGETS GOLD Clm 3000b 6f D GONZALEZ 10 4 270
13Mr04 - 06TUP TALAVESA F Clm 3000b 6f D GONZALEZ 8 8 0
14Mr04 - 09TUP KING ED Clm 4000n2l 6.5f D GONZALEZ 11 8 0
15Mr04 - 07TUP QUITE A DANCER F Md 5000 1m D GONZALEZ 8 4 276
19Mr04 - 09TUP TARGETS GOLD Clm 3000b 6f D GONZALEZ 12 7 0
19Mr04 - 04TUP MATZO BALL Md 5000 1m D GONZALEZ 8 1 2760
19Mr04 - 01TUP LIKE FLYING F Clm 5000 6f D GONZALEZ 7 1 3300
20Mr04 - 06TUP KINSTON Clm 3000n1y 1m D GONZALEZ 9 8 0
21Mr04 - 03TUP NAVEL Clm 7500 1 1/16 T GONZALEZ 10 1 4920
22Mr04 - 07TUP OFFICER NASTY Clm 4000n3l 6f D GONZALEZ 8 7 0
23Mr04 - 08TUP CONTINENTALCOLONEL Clm 7500 1 1/16 T GONZALEZ 9 6 0
Site Designed and Developed by Equus-Webdesign